Gofynion Iaith Saesneg
If you're applying from outside the UK, you will usually have to demonstrate that you meet our English language requirements in order to study here.
Showing your proficiency in the English language
To be granted a student visa to study in the UK, you will need to show evidence of a minimum level of English. Find out more about student visas on the GOV.UK website.
Results valid for up to two years
Please note that your test results are only valid for two years. If you have a results certificate that is dated more than two years before the start of your course, we will not be able to accept it.
Test results can take several weeks to be released, so it is essential that you plan and book your test well in advance.
Minimum test scores
Please see the tables below for information on the minimum levels acceptable for each course.
Foundation Degree in Scenic Construction
BMus (Hons) Music
BMus (Hons) Jazz
BA (Hons) Design for Performance
Graduate Diploma in Vocal Performance
MA Design for Performance
Postgraduate Diploma – Music
Minimum level required | Overall Score |
---|---|
IELTS Academic | 5.5 |
TOEFL iBT | 72 |
CAE | 162 |
Trinity College ISE II | Pass |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 59 |
Minimum level required | Listening |
---|---|
IELTS Academic | 5.5 |
TOEFL iBT | 17 |
CAE | 162 |
Trinity College ISE II | Pass |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 59 |
Minimum level required | Reading |
---|---|
IELTS Academic | 5.5 |
TOEFL iBT | 18 |
CAE | 162 |
Trinity College ISE II | Pass |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 59 |
Minimum level required | Writing |
---|---|
IELTS Academic | 5.5 |
TOEFL iBT | 17 |
CAE | 162 |
Trinity College ISE II | Pass |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 59 |
Minimum level required | Speaking |
---|---|
IELTS Academic | 5.5 |
TOEFL iBT | 20 |
CAE | 162 |
Trinity College ISE II | Pass |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 59 |
BA (Hons) Stage Management & Technical Theatre
MA Stage & Event Management
MA Jazz
MA Advanced Opera Performance
MA Repetiteur Studies
MMus – Music (two years full time)
Postgraduate Diploma in Advanced Professional Practice
Minimum level required | Overall Score |
---|---|
IELTS Academic | 6.0 |
TOEFL iBT | 72 |
CAE | 169 |
Trinity College ISE II | Pass |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 64 |
Minimum level required | Listening |
---|---|
IELTS Academic | 5.5 |
TOEFL iBT | 17 |
CAE | 162 |
Trinity College ISE II | Distinction |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 59 |
Minimum level required | Reading |
---|---|
IELTS Academic | 5.5 |
TOEFL iBT | 18 |
CAE | 162 |
Trinity College ISE II | Distinction |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 59 |
Minimum level required | Writing |
---|---|
IELTS Academic | 5.5 |
TOEFL iBT | 17 |
CAE | 162 |
Trinity College ISE II | Distinction |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 59 |
Minimum level required | Speaking |
---|---|
IELTS Academic | 5.5 |
TOEFL iBT | 20 |
CAE | 162 |
Trinity College ISE II | Distinction |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 59 |
MMus – Music (13 months intensive)
MA Opera 360
Minimum level required | Overall Score |
---|---|
IELTS Academic | 6.5 |
TOEFL iBT | 85 |
CAE | 176 |
Trinity College ISE II | Pass |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 70 |
Minimum level required | Listening |
---|---|
IELTS Academic | 5.5 |
TOEFL iBT | 17 |
CAE | 162 |
Trinity College ISE II | Distinction |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 59 |
Minimum level required | Reading |
---|---|
IELTS Academic | 6.0 |
TOEFL iBT | 20 |
CAE | 169 |
Trinity College ISE II | Distinction |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 64 |
Minimum level required | Writing |
---|---|
IELTS Academic | 6.0 |
TOEFL iBT | 20 |
CAE | 169 |
Trinity College ISE II | Distinction |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 64 |
Minimum level required | Speaking |
---|---|
IELTS Academic | 5.5 |
TOEFL iBT | 20 |
CAE | 162 |
Trinity College ISE II | Distinction |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 59 |
MA Arts Management
Minimum level required | Overall Score |
---|---|
IELTS Academic | 7.0 |
TOEFL iBT | 98 |
CAE | 185 |
Trinity College ISE II | Pass |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 76 |
Minimum level required | Listening |
---|---|
IELTS Academic | 5.5 |
TOEFL iBT | 17 |
CAE | 162 |
Trinity College ISE II | N/A |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 59 |
Minimum level required | Reading |
---|---|
IELTS Academic | 6.5 |
TOEFL iBT | 22 |
CAE | 176 |
Trinity College ISE II | N/A |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 70 |
Minimum level required | Writing |
---|---|
IELTS Academic | 6.5 |
TOEFL iBT | 24 |
CAE | 176 |
Trinity College ISE II | N/A |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 70 |
Minimum level required | Speaking |
---|---|
IELTS Academic | 5.5 |
TOEFL iBT | 20 |
CAE | 162 |
Trinity College ISE II | N/A |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 59 |
BA (Hons) Musical Theatre
MA Musical Theatre
Minimum level required | Overall Score |
---|---|
IELTS Academic | 7.0 |
TOEFL iBT | 98 |
CAE | 185 |
Trinity College ISE II | Pass |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 76 |
Minimum level required | Listening |
---|---|
IELTS Academic | 6.5 |
TOEFL iBT | 22 |
CAE | 176 |
Trinity College ISE II | N/A |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 70 |
Minimum level required | Reading |
---|---|
IELTS Academic | 5.5 |
TOEFL iBT | 18 |
CAE | 162 |
Trinity College ISE II | N/A |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 59 |
Minimum level required | Writing |
---|---|
IELTS Academic | 5.5 |
TOEFL iBT | 20 |
CAE | 162 |
Trinity College ISE II | N/A |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 59 |
Minimum level required | Speaking |
---|---|
IELTS Academic | 6.5 |
TOEFL iBT | 22 |
CAE | 176 |
Trinity College ISE II | N/A |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 70 |
MA Opera Directing
Minimum level required | Overall Score |
---|---|
IELTS Academic | 7.0 |
TOEFL iBT | 98 |
CAE | 185 |
Trinity College ISE II | Pass |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 76 |
Minimum level required | Listening |
---|---|
IELTS Academic | 6.5 |
TOEFL iBT | 22 |
CAE | 176 |
Trinity College ISE II | N/A |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 70 |
Minimum level required | Reading |
---|---|
IELTS Academic | 6.5 |
TOEFL iBT | 22 |
CAE | 176 |
Trinity College ISE II | N/A |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 70 |
Minimum level required | Writing |
---|---|
IELTS Academic | 6.5 |
TOEFL iBT | 24 |
CAE | 176 |
Trinity College ISE II | N/A |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 70 |
Minimum level required | Speaking |
---|---|
IELTS Academic | 6.5 |
TOEFL iBT | 22 |
CAE | 176 |
Trinity College ISE II | N/A |
Trinity College ISE III | Pass |
PTE Academic/ PTE Academic UKVI | 70 |
Narrowly missed achieving these results?
If you have narrowly missed achieving our minimum English language test scores, then it may be possible for you to do a 10-week English Language programme in summer 2023.